Voltstack pulls official European market data and shows you exactly how healthy each feed is. No other vendor shows you this page.
Every row below is generated from the same envelope the app itself reads: live or fallback, the age of the newest data point measured against the cadence that series publishes on, and, for the series that measure it, completeness against a DST-aware expected count weighted by the market time unit actually in force. Each Data Age cell names the age that series is held to, and a series older than that reads stale, never live. A dash means the series publishes no completeness figure, or that the count and the resolution disagreed and we refused to print a number we cannot stand behind. Nothing here is written by hand.
This page says how fresh each feed is. How far back each series goes, and whether we keep the values it had before a revision, is on the coverage register, generated from the stores the same way.
| Feed | Upstream | Status | Data Age | Completeness |
|---|
| Day-Ahead Prices | ENTSO-E Transparency | | through 2026-10-28 22:45Z · within 3h | 100% |
| GB Day-Ahead Prices | Nord Pool N2EX | | through 2026-10-28 22:00Z · within 3h | 100% |
| Cross-Border Flows | ENTSO-E Transparency | | 1h ago · within 8h | — |
| Generation Mix | ENTSO-E Transparency | | 2h ago · within 6h | — |
| Gas Pipeline Flows | ENTSOG Transparency | | 2d ago · within 4d | — |
| Gas Storage | GIE AGSI+ | | 2d ago · within 5d | — |
| LNG Terminals | GIE ALSI+ | | 2d ago · within 5d | — |
| GB Generation | Elexon | | 38m ago · within 3h | — |
| GB System Price | Elexon | | 38m ago · within 2h | — |
| Weather / HDD-CDD | Open-Meteo | | 3h ago · within 8h | — |
| Global Benchmarks | FRED | | 7d ago · within 14d | — |
| Negative Price Radar | ENTSO-E Transparency | | through 2026-10-27 23:00Z · within 3h | — |
| GB MID-IMRP Divergence | Elexon + LCCC | | 41h ago · within 5d | — |
| GB Gas Physicals | National Gas Transmission | | 16m ago · within 1h | — |
| EU Carbon Auctions | EEX (primary auctions) | | 16h ago · within 11d | — |
| GB Balancing + Wind Forecast | Elexon BOD/BOALF + NESO | | 2h ago · within 8h | — |
| Norwegian Gas System Events | Gassco REMIT UMM (umm.gassco.no) | | 1m ago · within 1h | — |
| Norwegian Gas Nominations | Gassco real-time nominations (umm.gassco.no) | | 10m ago · within 2h | — |
18/18 feeds livechecked 2026-10-27T16:38:42.712Z
The first figure counts feeds serving fresh upstream data inside their cadence. Last-good, degraded and stale feeds are serving real data too and are counted separately; a red row is serving nothing.
Cross-validation
A nightly job re-derives yesterday's settled day-ahead prices from independent publications of the same fundamentals and compares them against what our own pipeline stored. Green means the numbers in our database match the reference within tolerance (mean |Δ| ≤ €0.05/MWh); a miss pages us before you would notice it.
| Check | Compared Day | Mean |Δ| | Verdict |
|---|
| AT vs SMARD | 2026-10-26 | €0.000/MWh | PASS |
| BE vs SMARD | 2026-10-26 | €0.000/MWh | PASS |
| DE_LU vs Energy-Charts | 2026-10-26 | €0.000/MWh | PASS |
| DE_LU vs SMARD | 2026-10-26 | €0.000/MWh | PASS |
| DK_1 vs SMARD | 2026-10-26 | €0.000/MWh | PASS |
| FR vs SMARD | 2026-10-26 | €0.000/MWh | PASS |
| IT_NORTH vs SMARD | 2026-10-26 | €0.000/MWh | PASS |
| NL vs SMARD | 2026-10-26 | €0.000/MWh | PASS |
| NO_2 vs SMARD | 2026-10-26 | €0.000/MWh | PASS |
Reference data: Bundesnetzagentur | SMARD.de (CC BY 4.0) · Energy-Charts (Fraunhofer ISE)
Pending integrations
Sources we have deliberately not shipped yet, and why. Where an upstream operator's terms are unclear we ask them directly instead of pulling data first, so each row below unlocks with the named event. This list is published for the same reason the feed table above is: you should not have to guess what is behind the numbers.
| Source | Coverage | Status | Detail |
|---|
| EEX EUA auction calendar | Forward EUA auction dates and volumes | not loaded | The auction RESULTS are live: EEX granted written approval on 29 Jul 2026, for primary auctions only — spot prices and futures are excluded and would need a separate licence. The forward calendar is a different problem. EEX publishes it as a spreadsheet whose volume rows are packed positionally rather than aligned to their dates, so in any week where a weekday has no auction the volumes shift left and land against the wrong day. Checked against the results file for 2026, that misdates roughly one scheduled day in seven. We would rather show no forward schedule than a plausible wrong one. |
| EEX Transparency | Additional outage and UMM source | terms review | Access terms need a proper read before any automated pull joins the event feed. |
| Zone expansion (ES, FI, DK, TR) | ESIOS, Fingrid, Energinet, EPIAS | on request | Built when a customer names these zones; the pipeline pattern is proven, the demand is not yet. |
| Open-Meteo commercial licence | Weather and forecast-risk feeds | planned | These feeds run on Open-Meteo’s free tier today, which is fine pre-revenue. The commercial licence activates with the first paid subscription. |