Voltstack pulls official European market data and shows you exactly how healthy each feed is. No other vendor shows you this page.
Every row below is generated from the same envelope the app itself reads: live or fallback, cache age, and, for the series that measure it, completeness against a DST-aware expected count weighted by the market time unit actually in force. A dash means the series publishes no completeness figure, or that the count and the resolution disagreed and we refused to print a number we cannot stand behind. Nothing here is written by hand.
| Feed | Upstream | Status | Data Age | Completeness |
|---|
| Day-Ahead Prices | ENTSO-E Transparency | | just now | 95.8% |
| Cross-Border Flows | ENTSO-E Transparency | | just now | — |
| Generation Mix | ENTSO-E Transparency | | just now | — |
| Gas Pipeline Flows | ENTSOG Transparency | | 1h ago | — |
| Gas Storage | GIE AGSI+ | | 29m ago (GIE_UK: stale) | — |
| LNG Terminals | GIE ALSI+ | | 29m ago | — |
| GB Generation | Elexon | | just now | — |
| GB System Price | Elexon | | just now | — |
| Weather / HDD-CDD | Open-Meteo | | just now | — |
| Global Benchmarks | FRED | | 1h ago | — |
| Negative Price Radar | ENTSO-E Transparency | | just now | — |
| GB MID-IMRP Divergence | Elexon + LCCC | | just now | — |
| GB Gas Physicals | National Gas Transmission | | just now | — |
| EU Carbon Auctions | EEX (primary auctions) | | 29m ago | — |
| GB Balancing + Wind Forecast | Elexon BOD/BOALF + NESO | | 1m ago | — |
14/15 feeds live, 1 degradedchecked 2026-09-12T10:38:16.709Z
Cross-validation
A nightly job re-derives yesterday's settled day-ahead prices from independent publications of the same fundamentals and compares them against what our own pipeline stored. Green means the numbers in our database match the reference within tolerance (mean |Δ| ≤ €0.05/MWh); a miss pages us before you would notice it.
| Check | Compared Day | Mean |Δ| | Verdict |
|---|
| AT vs SMARD | 2026-09-11 | €0.000/MWh | PASS |
| BE vs SMARD | 2026-09-11 | €0.000/MWh | PASS |
| DE_LU vs Energy-Charts | 2026-09-11 | €0.000/MWh | PASS |
| DE_LU vs SMARD | 2026-09-11 | €0.000/MWh | PASS |
| DK_1 vs SMARD | 2026-09-11 | €0.000/MWh | PASS |
| FR vs SMARD | 2026-09-11 | €0.000/MWh | PASS |
| IT_NORTH vs SMARD | 2026-09-11 | €0.000/MWh | PASS |
| NL vs SMARD | 2026-09-11 | €0.000/MWh | PASS |
| NO_2 vs SMARD | 2026-09-11 | €0.000/MWh | PASS |
Reference data: Bundesnetzagentur | SMARD.de (CC BY 4.0) · Energy-Charts (Fraunhofer ISE)
Pending integrations
Sources we have deliberately not shipped yet, and why. Where an upstream operator's terms are unclear we ask them directly instead of pulling data first, so each row below unlocks with the named event. This list is published for the same reason the feed table above is: you should not have to guess what is behind the numbers.
| Source | Coverage | Status | Detail |
|---|
| Gassco (umm.gassco.no) | Norwegian gas nominations and field events | awaiting terms | Gassco publishes no terms for programmatic access, so we asked them directly on 22 Jul 2026 instead of scraping around their disclaimer. Reply pending. |
| EEX EUA auction calendar | Forward EUA auction dates and volumes | not loaded | The auction RESULTS are live: EEX granted written approval on 29 Jul 2026, for primary auctions only — spot prices and futures are excluded and would need a separate licence. The forward calendar is a different problem. EEX publishes it as a spreadsheet whose volume rows are packed positionally rather than aligned to their dates, so in any week where a weekday has no auction the volumes shift left and land against the wrong day. Checked against the results file for 2026, that misdates roughly one scheduled day in seven. We would rather show no forward schedule than a plausible wrong one. |
| EEX Transparency | Additional outage and UMM source | terms review | Access terms need a proper read before any automated pull joins the event feed. |
| Zone expansion (ES, FI, DK, TR) | ESIOS, Fingrid, Energinet, EPIAS | on request | Built when a customer names these zones; the pipeline pattern is proven, the demand is not yet. |
| Open-Meteo commercial licence | Weather and forecast-risk feeds | planned | These feeds run on Open-Meteo’s free tier today, which is fine pre-revenue. The commercial licence activates with the first paid subscription. |